| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| SUZUKI C C 800 Intruder (WVBM) | 2005-01-01 - 2017-12-01 | 35 kW | 48 CP | 805 cm3 |
| SUZUKI C C 800 Intruder | 2005-01-01 - 2008-12-01 | 39 kW | 53 CP | 805 cm3 |
| SUZUKI C C 800 Intruder (WVBM) | 2005-01-01 - 2017-12-01 | 39 kW | 53 CP | 805 cm3 |
| SUZUKI C C 1500 Intruder (WVAL) | 2005-01-01 - 2007-12-01 | 49 kW | 67 CP | 1462 cm3 |
| SUZUKI C C 1500 T Intruder | 2013-01-01 - | 58 kW | 79 CP | 1462 cm3 |
| SUZUKI C C 1800 R Intruder (WVCT) | 2008-01-01 - 2013-12-01 | 84 kW | 114 CP | 1783 cm3 |
| SUZUKI C C 1800 RT Intruder (WVCT) | 2009-01-01 - 2011-12-01 | 84 kW | 114 CP | 1783 cm3 |
| SUZUKI C C 1500 Intruder (C1) | 2015-06-01 - | 58 kW | 79 CP | 1462 cm3 |



